GLOBAL HEALTH OBSERVATORY DOWNLOAD
====================================
This zip data file has been downloaded from 

	Name: Tobacco control: MPOWER
	URL: https://www.who.int/data/gho/data/themes/topics/topic-details/GHO/tobacco-control-mpower
	Description: 
	
	
	Date generated: 2026-03-27

It contains csv files divided into two folders: data and codes

	data: contains one csv file per indicator under "Tobacco control: MPOWER"
	
	codes: contains one csv file per disaggregation/dimension used in the data files
	


Hierarchy

	parent: tobacco-control
	self: tobacco-control-mpower
	children: 
		TOBACCO_MPOWER_E1_DIRECTADBANS	Tobacco MPOWER enforce bans: E1 direct advertising
		TOBACCO_MPOWER_E2_INDIRECTADBANS	Tobacco MPOWER enforce bans: E2 indirect advertising
		TOBACCO_MPOWER_E3_INDIRECTADBANSPLUS	Tobacco MPOWER enforce bans: E3 indirect advertising, additional bans
		TOBACCO_MPOWER_M4_SMOKELESSECIGARETTESSCHOOL	Tobacco MPOWER Monitor: prevalence of smokeless tobacco use and/or electronic cigarette use among adolescents from nationally representative school-based surveys
		TOBACCO_MPOWER_M2_SMOKELESSECIGARETTES	Tobacco MPOWER Monitor: prevalence of smokeless tobacco use and/or electronic cigarette use among adults from nationally representative population-based surveys
		TOBACCO_MPOWER_M3_TOBACCOUSESMOKINGSCHOOL	Tobacco MPOWER Monitor: prevalence of tobacco use, tobacco smoking and cigarette smoking among adolescents from nationally representative school-based surveys
		TOBACCO_MPOWER_M1_TOBACCOUSESMOKING	Tobacco MPOWER Monitor: prevalence of tobacco use, tobacco smoking, and cigarette smoking among adults from nationally representative population-based surveys
		TOBACCO_MPOWER_O1_TREATMENTSUPPORT	Tobacco MPOWER Offer help: O1 Support for treatment of dependence
		TOBACCO_MPOWER_O2_MEDICATIONAVAILABILITY	Tobacco MPOWER Offer help: O2 Availability of cessation medications
		TOBACCO_MPOWER_OVERVIEW	Tobacco MPOWER overview: Monitor, Protect people, Offer help, Warn of dangers, Enforce bans, Raise taxes
		TOBACCO_MPOWER_P1_SMOKEFREEPLACES	Tobacco MPOWER Protect people: P1 smoke-free places
		TOBACCO_MPOWER_P2_SMOKEFREEPLACEDETAILS	Tobacco MPOWER protect people: P2 smoke-free places, additional characteristics
		TOBACCO_MPOWER_R_AFFORDABILITY	Tobacco MPOWER Raise taxes: affordability
		TOBACCO_MPOWER_R_INFLATIONADJUSTEDPRICES	Tobacco MPOWER Raise taxes: Inflation-adjusted prices for most sold brand of cigarettes
		TOBACCO_MPOWER_R_EARMARKED	Tobacco MPOWER Raise taxes: Reported use of earmarked taxes
		TOBACCO_MPOWER_R_PRICE	Tobacco MPOWER Raise taxes: Retail price for tobacco and nicotine products
		TOBACCO_MPOWER_R_TAXADMINISTRATION	Tobacco MPOWER Raise taxes: Tax administration
		TOBACCO_MPOWER_R_TAXSTRUCTURE	Tobacco MPOWER Raise taxes: Tax structure
		TOBACCO_MPOWER_R_TAX	Tobacco MPOWER Raise taxes: Tobacco and nicotine products national taxes
		TOBACCO_MPOWER_R_TAXREVENUELATEST	Tobacco MPOWER Raise taxes: tobacco products annual tax revenue, latest reporting period
		TOBACCO_MPOWER_R_TAXREVENUEPREVIOUS	Tobacco MPOWER Raise taxes: tobacco products annual tax revenue, previous reporting period
		TOBACCO_MPOWER_W1A_CIGARETTES	Tobacco MPOWER warning: W1a cigarette packaging health warnings
		TOBACCO_MPOWER_W1B_TOBACCOSMOKED	Tobacco MPOWER warning: W1b smoked packaging health warnings
		TOBACCO_MPOWER_W1C_TOBACCOSMOKELESS	Tobacco MPOWER warning: W1c smokeless packaging health warnings
		TOBACCO_MPOWER_W2A_CIGARETTES	Tobacco MPOWER warning: W2a cigarette packaging health warnings, other characteristics
		TOBACCO_MPOWER_W2B_TOBACCOSMOKED	Tobacco MPOWER warning: W2b smoked packaging health warnings, other characteristics
		TOBACCO_MPOWER_W2C_TOBACCOSMOKELESS	Tobacco MPOWER warning: W2c smokeless packaging health warnings, other characteristics
		TOBACCO_MPOWER_W3_MASSMEDIA	Tobacco MPOWER warning: W3 anti-mass-media campaigns
		TOBACCO_MPOWER_NTCP	Tobacco MPOWER: National tobacco control programmes (NTCP)
	
