GLOBAL HEALTH OBSERVATORY DOWNLOAD
====================================
This zip data file has been downloaded from 

	Name: Substance use disorders service coverage
	URL: https://www.who.int/data/gho/data/themes/topics/topic-details/GHO/substance-use-disorders-service-coverage
	Description: 
	
	
	Date generated: 2024-11-22

It contains csv files divided into two folders: data and codes

	data: contains one csv file per indicator under "Substance use disorders service coverage"
	
	codes: contains one csv file per disaggregation/dimension used in the data files
	


Hierarchy

	parent: -none-
	self: substance-use-disorders-service-coverage
	children: 
		SCSUD_MEDACCESSPROGRESS	Access to medicine progress
		SCSUD_HWFAVAILABILITY	Availability and quantity of specialized human workforce
		SCSUD_GOVPAL	Availability of policy, action plan and legislation
		SUD_TREATMENTSERVICES_COVERAGE	Contact coverage of treatment services for substance use disorders (%)
		SCSUD_DATAPREV	Data on prevalence of substance use/ substance use disorders
		SCSUD_DATASERVPROV	Data on service provision
		SCSUD_DATASERVUTIL	Data on service utilization
		SCSUD_FINANCINGPROGRESS	Financing progress
		SCSUD_GOVPROGRESS	Governance progress
		SCSUD_HEALTHINFOPROGRESS	Health information system progress
		SCSUD_HWFDEV	Health workforce access to professional development and education
		SCSUD_HWFPROGRESS	Health workforce progress
		SCSUD_FINANCINGEXP	Information on governmental expenditures
		SCSUD_FINANCINGSUPPORT	Information on governmental support available
		SCSUD_MEDBIS	Medicine included in basic insurance package
		SCSUD_MEDDF	Medicine included in drug formulary
		SCSUD_MEDNTG	Medicine included into official manual/ national treatment guidelines
		SCSUD_MEDPUBLIC	Medicine provided for free in public health care
		SCSUD_MEDNUM	Medicine quantitative data on the number of prescriptions/sales is available
		SCSUD_MEDREG	Medicine registered in the country
		SCSUD_GOVGUIDELINES	National guidelines
		SCSUD_NSS	Non-structured services
		SCSUD_PHARM	Pharmacological treatment services
		SCSUD_PHARMPROGRESS	Pharmacological treatment services progress
		SCSUD_PSYCH	Psychosocial treatment services
		SCSUD_REHAB	Rehabilitation programmes
		SCSUD_REHABPROGRESS	Rehabilitation programmes progress
		SCSUD_SBI	Screening and brief interventions
		SUD_SERVICECAPACITYINDEX	Service Capacity Index for Substance Use Disorders (SCI-SUD)
		SCSUD_SBIPROGRESS	Service delivery progress
		 SCSUD_NSSPROGRESS	Service delivery progress
		 SCSUD_STSPROGRESS	Service delivery progress
		 SCSUD_PSYCH_PROGRESS	Service delivery progress
		 SCSUD_PHARMPROGRESS	Service delivery progress
		 SCSUD_REHABPROGRESS	Service delivery progress
		SCSUD_STS	Specialized treatment services
		SCSUD_HWFSUPPORT	System of ongoing support for health workforce
	
