GLOBAL HEALTH OBSERVATORY DOWNLOAD
====================================
This zip data file has been downloaded from 

	Name: Oral health
	URL: https://www.who.int/data/gho/data/themes/topics/topic-details/GHO/oral-health
	Description: 
	
	
	Date generated: 2025-06-18

It contains csv files divided into two folders: data and codes

	data: contains one csv file per indicator under "Oral health"
	
	codes: contains one csv file per disaggregation/dimension used in the data files
	


Hierarchy

	parent: oral-health-data-portal
	self: oral-health
	children: 
		HWF_0012	Dental Assistants and Therapists (number)
		HWF_0010	Dentists (per 10 000 population)
		ORALHEALTH_DENTALHEALTHCARE_EXP_PERCAP	Oral health : dental healthcare expenditure, per capita (US$)
		ORALHEALTH_UHC_ ESSENTIAL_CURATIVE	Oral health care, essential curative
		ORALHEALTH_UHC_ ADVANCE_CURATIVE	Oral health care: Advanced curative oral health care
		ORALHEALTH_UHC_ GOVSCHEME	Oral health coverage of the largest government health financing scheme
		ORALHEALTH_AVAILABILITY_SCREENING	Oral health screening for early detection of oral diseases
		ORALHEALTH_AVAILABILITY_RESTORATIVE	Oral health: basic restorative dental procedures to treat existing dental decay
		ORALHEALTH_UNTREATEDCARIESPERMANENT	Oral health: Caries, untreated of permanent teeth in people 5+ years, prevalence
		ORALHEALTH_UNTREATEDCARIESDECIDUOUS	Oral health: Caries, untreated, of deciduous teeth in children 1-9 years, prevalence
		ORALHEALTH_NCD_STAFF	Oral health: dedicated staff for oral health working on NCDs at the MoH, presence
		ORALHEALTH_HWF_DENTALPROSTHETICTECH_10K	Oral health: Dental prosthetic technicians (per 10 000 population)
		ORALHEALTH_EDENTULISM_PREVALENCE	Oral health: edentulism in people 20+ years, prevalence (%)
		ORALHEALTH_FLUORIDETOOTHPHASTE_LABOURDAYS	Oral health: flouride toothpaste,number of labour days needed to buy annual supply of fluoride toothpaste per person
		ORALHEALTH_AFFORDABILITY_FLUORIDETOOTHPASTE	Oral health: fluoride toothpaste, affordability
		ORAL_HEALTH_CANCER_LIPORALCAVITY_NEWCASE_NUMBER	Oral health: lip and oral cavity cancer new cases, number
		ORAL_HEALTH_CANCER_LIPORALCAVITY_100K	Oral health: lip and oral cavity cancer, incidence rate (per 100 000 population)
		ORALHEALTH_NOMA	Oral health: Noma recognized as a national public health problem
		ORALHEALTH_SUGAR_AVAILABILITY	Oral health: Per capita availability of sugar (g/day)
		ORALHEALTH_SEVEREPERIODONTALDISEASE	Oral health: severe periodontal disease in people 15+ years, prevalence (%)
		ORALHEALTH_AVAILABILITY_URGENTCARE	Oral health: urgent treatment for providing emergency oral care and pain relief
		ORALHEALTH_UHC_ REHABILITATION	Rehabilitation oral health care
		ORALHEALTH_UHC_ PREVENTIVE	Routine and preventive oral health care
		ORALHEALTH_DENTALHEALTHCARE_EXP_TOTAL	Total expenditure on dental healthcare in million (US$)
		ORALHEALTH_PRODLOSS_ORALDISEASES	Total productivity losses due to 5 oral diseases in million (US$)
	
