GLOBAL HEALTH OBSERVATORY DOWNLOAD
====================================
This zip data file has been downloaded from 

	Name: Neglected tropical diseases
	URL: https://www.who.int/data/gho/data/themes/neglected-tropical-diseases
	Description: 
	
	
	Date generated: 2025-11-19

It contains csv files divided into two folders: data and codes

	data: contains one csv file per indicator under "Neglected tropical diseases"
	
	codes: contains one csv file per disaggregation/dimension used in the data files
	


Hierarchy

	parent: -none-
	self: neglected-tropical-diseases
	children: 
		NTD_BU_SUSP	Buruli suspected cases, reported number
		NTD_BU_CONF	Buruli ulcer confirmed cases, reported number
		NTD_BU_END	Buruli ulcer, status of endemicity
		NTD_4	Human African trypanosomiasis (T.b. gambiense), cases, reported number
		NTD_5	Human African trypanosomiasis (T.b. rhodesiense),new cases, reported number
		NTD_LEISHCNUM	Leishmaniasis, cutaneous cases, reported number
		NTD_LEISHCNUM_IM	Leishmaniasis, cutaneous imported cases, reported number
		NTD_LEISHCEND	Leishmaniasis, cutaneous, status of endemicity
		NTD_LEISHVNUM	Leishmaniasis, visceral cases, reported number
		NTD_LEISHVNUM_IM	Leishmaniasis, visceral imported cases, reported number
		NTD_LEISHVEND	Leishmaniasis, visceral, status of endemicity
		NTD_LEPR2	Leprosy - New cases detection rate per 1 000 000 population
		NTD_LEPR7	Leprosy - New leprosy cases with G2D rate per 1 000 000 population
		NTD_LEPR13	Leprosy - New leprosy child case detection rate (less than 15 years of age) per 1 000 000 child population
		NTD_LEPR3	Leprosy - Number of cases registered for treatment (prevalence)
		WHS3_45	Leprosy - number of new cases
		NTD_LEPR8	Leprosy - Number of new leprosy cases among children (less than 15 years of age)
		NTD_LEPR11	Leprosy - Number of new leprosy cases among females
		NTD_LEPR9	Leprosy - Number of new leprosy cases with G2D among children (less than 15 years of age)
		NTD_LEPR5	Leprosy - number of non-autochthonous cases
		NTD_LEPR4	Leprosy - Registered prevalence rate per 1 000 000 population
		NTD_LF	Lymphatic filariasis
		NTD_ONCHEMO	Onchocerciasis preventive chemotherapy, invididuals requiring, number, estimate
		NTD_ONCHSTATUS	Onchocerciasis, status of endemicity
		NTD_ONCTREAT	Onchocerciasis: individuals treated for onchocerciasis, reported number
		NTD_RAB2	Rabies deaths in humans, reported, number
		NTD_TSOL1	Taenia solium, status of endemicity
		NTD_TSOL3	Taenia solium: Number of pigs in the country
		NTD_TSOL4	Taenia solium: Presence of roaming backyard pigs
		NTD_6	Trachoma as a public health problem, status of elimination
		NTD_7	Trachoma elimination as a public health problem: population in areas that warrant treatment with antibiotics, facial cleanliness and environmental improvement
		NTD_8	Trachoma: people who received treatment with antibiotics for trachoma, number
		NTD_TRA5	Trachomatous trichiasis, people operated on, number
		NTD_YAWSNUM_CONF	Yaws confirmed cases, reported number
		NTD_YAWSNUM_SUSP	Yaws suspected cases, reported number
		NTD_YAWSEND	Yaws, status of endemicity
	
