GLOBAL HEALTH OBSERVATORY DOWNLOAD
====================================
This zip data file has been downloaded from 

	Name: Noncommunicable diseases: National capacity
	URL: 75034209-04db-4c45-a5ef-da2ba96911ad
	Description: 
	Noncommunicable diseases (NCDs), such as heart disease, stroke, cancer, chronic respiratory diseases and diabetes, are the leading cause of mortality in the world. This invisible epidemic is an under-appreciated cause of poverty and hinders the economic development of many countries. The burden is growing - the number of people, families and communities afflicted is increasing. Common, modifiable risk factors underlie the major NCDs. They include tobacco, harmful use of alcohol, unhealthy diet, insufficient physical activity, overweight/obesity, raised blood pressure, raised blood sugar and raised cholesterol. The NCD threat can be overcome using existing knowledge. The solutions are highly cost-effective. Comprehensive and integrated action at country level, led by governments, is the means to achieve success.
	
	Date generated: 2025-05-20

It contains csv files divided into two folders: data and codes

	data: contains one csv file per indicator under "Noncommunicable diseases: National capacity"
	
	codes: contains one csv file per disaggregation/dimension used in the data files
	


Hierarchy

	parent: noncommunicable-diseases
	self: ncd-national-capacity
	children: 
		GHO NCDCCS_COUNTRYRESPONSE	Archived indicators
		 NCDCCS_SECTION_NCD_CCS_ARCHIVE	Archived indicators
		NCDCCS_COUNTRYRESPONSE	Cancer diagnosis and treatment services
		 NCDCCS_SECTION_NCD_CCS_MGMTCANCERDIAGNOSISTREATMENT	Cancer diagnosis and treatment services
		 NCDCCS_SECTION_NCD_CCS_TARGET	Country capacity targets
		NCD_SENSORYFUNCTION_VISION_EREC	Effective refractive error coverage (eREC) (%)
		 NCDCCS_SECTION_NCD_CCS_MGMTGUIDELINES XTABLE TEMPLATE U 2x3 SPATIAL	Guidelines
		 TIME x IND	Guidelines
		 DIM1	Guidelines
		 DIM2	Guidelines
		 NCDCCS_SECTION_NCD_CCS_INFRASTRUCTURE	Infrastructure
		 NCDCCS_SECTION_NCD_CCS_MEDICINES	NCD-related medicines
		 NCDCCS_SECTION_NCD_CCS_ORALHEALTH	Oral health
		 NCDCCS_SECTION_NCD_CCS_MGMTPALLIATIVECAREPUBLIC	Palliative care in the public health system
		 NCDCCS_SECTION_NCD_CCS_POLSTRATPLAN	Policies, strategies and plans
		NCD_CXCA_SCREENED_WITHIN_TIMEPERIOD	Prevalence of cervical cancer screening among women aged 30-49 years (%)
		 NCDCCS_SECTION_NCD_CCS_MGMTCANCERPREVENTION	Primary and secondary prevention of cancer
		GHO  NCDCCS_COUNTRYRESPONSE	Procedures for NCD management at higher levels of the public health system
		NCDCCS_SECTION_NCD_CCS_MGMTPROCEDURESPUBLIC	Procedures for NCD management at higher levels of the public health system
		 NCDCCS_SECTION_NCD_CCS_NCDPROGRESSMONITOR	Progress monitor
		 NCDCCS_SECTION_NCD_CCS_REHABILITATION	Rehabilitation
		 NCDCCS_SECTION_NCD_CCS_SENSORYFUNCTIONS	Sensory functions
		 NCDCCS_SECTION_NCD_CCS_SURVEILLANCE	Surveillance
		 NCDCCS_SECTION_NCD_CCS_TESTSPROCPRIMARY	Tests and procedures in primary health care
	
