GLOBAL HEALTH OBSERVATORY DOWNLOAD
====================================
This zip data file has been downloaded from 

	Name: Joint child malnutrition estimates (JME) (UNICEF-WHO-WB)
	URL: 464daa91-5478-4435-96d8-dc1f01b04537
	Description: 
	 The United Nations Sustainable Development Goals (SDGs) are 17 goals with 169 targets that all 191 UN Member States have agreed to try to achieve by the year 2030. Health has a central place in SDG 3: Ensure healthy lives and promoting well-being for all at all ages, underpinned by 13 targets that cover a wide spectrum of WHO’s work. Almost all of the other 16 goals are directly related to health or will contribute to health indirectly. The new agenda, which builds on the Millennium Development Goals, aims to be relevant to all countries and focuses on improving equity to meet the needs of women, children and the poorest, most disadvantaged people.WHO's annual World Health Statistics reports present the most recent health statistics for the WHO Member States.
	
	Date generated: 2025-10-29

It contains csv files divided into two folders: data and codes

	data: contains one csv file per indicator under "Joint child malnutrition estimates (JME) (UNICEF-WHO-WB)"
	
	codes: contains one csv file per disaggregation/dimension used in the data files
	


Hierarchy

	parent: world-health-statistics
	self: gho-jme-joint-child-malnutrition-estimates-(unicef-who-wb)
	children: 
		NUTOVERWEIGHTNUM	Overweight among children under 5 years of age (number in thousands) (model-based estimates)
		NUTRITION_ANT_WHZ_NE2	Overweight prevalence among children under 5 years of age (% weight-for-height >+2 SD) (model-based estimates)
		NUTSEVWASTINGNUM	Severe wasting  among children under 5 years of age (number in thousands) (JME)
		NUTRITION_WH_3	Severe wasting among children under 5 years of age (% weight-for-height <-3 SD) (survey-based estimates)
		NUTSEVWASTINGPREV	Severe wasting prevalence among children under 5 years of age (%) (JME)
		NUTSTUNTINGNUM	Stunting among children under 5 years of age (number in thousands) (model-based estimates)
		NUTRITION_ANT_HAZ_NE2	Stunting prevalence among children under 5 years of age (% height-for-age <-2 SD) (survey-based estimates)
		NUTSTUNTINGPREV	Stunting prevalence among children under 5 years of age (%) (model-based estimates)
		NUTUNDERWEIGHTNUM	Underweight among children under 5 years of age (number in thousands) (model-based estimates)
		NUTRITION_WA_2	Underweight prevalence among children under 5 years of age (% weight-for-age <-2 SD) (%) (survey-based estimates)
		NUTUNDERWEIGHTPREV	Underweight prevalence among children under 5 years of age (%) (model-based estimates)
		NUTWASTINGNUM	Wasting  among children under 5 years of age (number in thousands) (JME)
		NUTRITION_WH_2	Wasting prevalence among children under 5 years of age (% weight-for-height <-2 SD) (survey-based estimates)
		NUTWASTINGPREV	Wasting prevalence among children under 5 years of age (%) (JME)
	
