GLOBAL HEALTH OBSERVATORY DOWNLOAD
====================================
This zip data file has been downloaded from 

	Name: Dementia research
	URL: https://www.who.int/data/gho/data/themes/global-dementia-observatory-gdo/dementia-research
	Description: 
	The Global Dementia Observatory (GDO) is the monitoring and accountability mechanism for the Global action plan on the public response to dementia 2017-25. It collates data from WHO Member States on 35 key dementia indicators to strengthen countries ability to respond to the needs of people with dementia, their carers and families.The 35 GDO indicators and sub-indicators build a comprehensive logic model that can track progress across the seven strategic areas of the Global dementia action plan, including all recommended dementia actions at national, regional and global levels. Specifically, a core set of GDO indicators is used to measure individual countries contributions towards achieving the global targets of the Global dementia action plan.As of August 2021, 62 countries have contributed data to the GDO during the first round of data collection (2018-2020). The next round of GDO data collection is planned to commence in 2022.
	
	Date generated: 2022-02-09

It contains csv files divided into two folders: data and codes

	data: contains one csv file per indicator under "Dementia research"
	
	codes: contains one csv file per disaggregation/dimension used in the data files
	


Hierarchy

	parent: global-dementia-observatory-(gdo)
	self: dementia-research
	children: 
		GDO_q18x2	Availability of funding for dementia-specific research plan/programme
		GDO_q19x3	Availability of investigational pharmaceutical trials for dementia
		GDO_q17x2	Dementia integrated into other national research plan/programme
		GDO_q17x1	Existence of a current dementia research plan/programme
		GDO_q17x2x1_2	Identification of other research plans in which dementia is integrated (Ageing)
		GDO_q17x2x1_1	Identification of other research plans in which dementia is integrated (Mental health)
		GDO_q17x2x1_4	Identification of other research plans in which dementia is integrated (NCD)
		GDO_q17x2x1_3	Identification of other research plans in which dementia is integrated (Neuro or neurodegenerative disease)
		GDO_q17x1x1	Implementation level [national/subnational] of dementia research plan/programme
		GDO_q17x2x2	Implementation level [national/subnational] of research plan in which dementia is integrated
		GDO_q19x3x1_1	Number of investigational pharmaceutical trials for dementia
		GDO_q19x2	Number of people with dementia involved in research routinely monitored
		GDO_q18x2x3_1	Total expenditure on dementia basic research (local currency, self-report)
		GDO_q18x2x3_2	Total expenditure on dementia clinical/translational research (local currency, self-report)
		GDO_q18x2x3_3	Total expenditure on dementia implementation research (local currency, self-report)
		GDO_q18x2x1_1	Total expenditure on dementia research (local currency, self-report)
		GDO_q20	Total number of published dementia research output
	
